Rectangular cutting board

·Color-coded cutting boards help meet HACCP guidelines by promoting segregated food prep for different foods.
·PE (Polyethylene) construction offers a durable cutting surface, and a high stability, warp-resistant cutting board.
·Hygienic surface texture on boards prevents deep cuts and is easy to clean.
·Rounded corners and edges for easier, safer.
·Color-Coded Products are a key group of Products designed to promote safe food handling and help prevent hazardous cross‑contamination.
·Can be customized size according to customer requests.
Product | Dimensions (L x W x H) | Case Pack Ea. | Case KG. (Cube) |
Rectangular of large size, | |||
120601 | 120x60x2.5cm | 1 | 17 (0,02) |
120602 | 120x60x5cm | 1 | 33 (0,04) |
806001 | 80x60x2.5cm | 2 | 23 (0,03) |
806002 | 80x60x5cm | 1 | 22 (0,05) |
Rectangular,Thickness in 1/2" (1,27cm) | |||
121601 | 12"x16"x1/2" | 12 | 17,5 (0,021) |
30 x40x1,27cm | |||
121801 | 12"x18"x1/2" | 12 | 20 (0,024) |
30x45x1,27cm | |||
152001 | 15"x20"x1/2" | 10 | 23 (0,027) |
38x50x1,27cm | |||
162401 | 16"x24"x1/2" | 6 | 17.8 (0,022) |
40x60x1,27cm | |||
182401 | 18'x24"x1/2" | 6 | 20 (0,025) |
45x60x1,27cm | |||
242401 | 24"x24"x1/2" | 6 | 26 (0,034) |
60x60x1,27cm | |||
Rectangular,Thickness in 3/4" (1,9cm) | |||
121602 | 12"x16"x3/4" | 10 | 22 (0,025) |
30 x40x1,9cm | |||
121802 | 12"x18"x3/4" | 10 | 24.5 (0,08) |
30x45x1,9cm | |||
152002 | 15"x20"x3/4" | 6 | 21 (0,023) |
38x50x1,9cm | |||
162402 | 16"x24"x3/4" | 6 | 26 (0,029) |
40x60x1,9cm | |||
182402 | 18'x24"x3/4" | 6 | 29 (0,033) |
45x60x1,9cm | |||
242402 | 24"x24"x3/4" | 4 | 26 (0,033) |
60x60x1,9cm | |||
Rectangular,Thickness in 1" (2,5cm) | |||
121603 | 12"x16"x1" | 10 | 28 (0,032) |
30 x40x2,5cm | |||
121803 | 12"x18"x1" | 6 | 19,5 (0,022) |
30x45x2,5cm | |||
152003 | 15"x20"x1" | 6 | 27 (0,031) |
38x50x2,5cm | |||
162403 | 16"x24"x1" | 4 | 23 (0,027) |
40x60x2,5cm | |||
182403 | 18'x24"x1" | 4 | 26 (0,03) |
45x60x2,5cm | |||
242403 | 24"x24"x1" | 3 | 26 (0,033) |
60x60x2,5cm |
·Colors-code