Round plastic chopping board

·Color-coded cutting boards help meet HACCP guidelines by promoting segregated food prep for different foods.
·PE (Polyethylene) construction offers a durable cutting surface, and a high stability, warp-resistant cutting board.
·Hygienic surface texture on boards prevents deep cuts and is easy to clean.
·Rounded corners and edges for easier, safer.
·Color-Coded Products are a key group of Products designed to promote safe food handling and help prevent hazardous cross‑contamination.
·Can be customized size according to customer requests.
Product | Dimensions (Dia x H) | Case Pack Ea. | Case KG. (Cube) |
Round, Thickness in 1/2"(1,27cm) | |||
AT-401 | 16"x1/2" | 12 | 18,5 (0,028) |
40 x1,27cm | |||
AT-451 | 18"x1/2" | 10 | 21 (0,029) |
45 x1,27cm | |||
AT-481 | 19"x1/2" | 10 | 22 (0,033) |
48x1,27cm | |||
AT-501 | 20"x1/2" | 10 | 24 (0,06) |
50x1,27cm | |||
Round, Thickness in 3/4"(1,9cm) | |||
AT-402 | 16"x3/4" | 10 | 23 (0,033) |
40 x1,9cm | |||
AT-452 | 18"x3/4" | 6 | 17 (0,027) |
45 x1,9cm | |||
AT-482 | 19"x3/4" | 6 | 20 (0,03) |
48x1,9cm | |||
AT-502 | 20"x3/4" | 6 | 22 (0,033) |
50x1,9cm | |||
Round, Thickness in 1"(2,5cm) | |||
AT-403 | 16"x1" | 6 | 18 (0,026) |
40 x2,5cm | |||
AT-453 | 18"x1" | 6 | 23 (0,033) |
45 x2,5cm | |||
AT-483 | 19"x1" | 5 | 22 (0,033) |
48x2,5cm | |||
AT-503 | 20"x1" | 5 | 23,5 (0,036) |
50x2,5cm | |||
Round, Thickness in 2"(5cm) | |||
AT-404 | 16"x2" | 3 | 18 (0,026) |
40 x5cm | |||
AT-454 | 18"x2" | 2 | 15,5 (0,023) |
45 x5cm | |||
AT-484 | 19"x2" | 2 | 17,5 (0,026) |
48x5cm | |||
AT-504 | 20"x2" | 2 | 19 (0,028) |
50x5cm |
·Colors-code